Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Workshop | 385 | £23.05 | £8,874 |
Ground | Workshop | 354.6 | £24.19 | £8,578 |
First | Works office | 34.2 | £14.84 | £508 |
Total | Sub total area per m² 773.8 | Property parts sub total rateable value £17,960 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Store | 445.6 | £22.18 | £9,883 |
Ground | Office | 73.9 | £24.40 | £1,803 |
Ground | Office | 13.8 | £24.40 | £337 |
Ground | Store | 138.6 | £22.18 | £3,074 |
Basement | Internal storage | 86.4 | £11.09 | £958 |
Total | Sub total area per m² 758.3 | Property parts sub total rateable value £16,055 |
Plant and machinery
Description | Value |
---|---|
Plant and machinery | £351 |
Total | Plant and Machinery Details’ sub total rateable value £351 |
The rateable value is rounded down to
£18,250
and was applied on 1 April 2023
The rateable value is rounded down to
£16,000
and was applied on 1 April 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk