Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Workshop | 1275.9 | £18.53 | £23,642 |
Total | Sub total area per m² 1,275.9 | Property parts sub total rateable value £23,642 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Store | 40.1 | £12.01 | £482 |
Ground | Workshop | 1397.7 | £12.01 | £16,786 |
First | Production area | 209.3 | £7.81 | £1,635 |
Ground | Store | 200.89 | £25.94 | £5,211 |
Mezzanine | Works office | 47.4 | £12.35 | £585 |
Ground | Office | 128.55 | £30.41 | £3,909 |
Ground | Internal storage | 8.3 | £23.47 | £195 |
Ground | Store | 145.9 | £23.47 | £3,424 |
Ground | Warehouse | 341.1 | £24.07 | £8,210 |
First | Office | 128.55 | £30.41 | £3,909 |
Ground | Workshop | 472.9 | £23.47 | £11,099 |
Ground | Mess / staff room | 8.9 | £27.18 | £242 |
Ground | Warehouse | 171.8 | £24.71 | £4,245 |
Ground | Area under supported floor | 47.4 | £17.30 | £820 |
Total | Sub total area per m² 3,348.79 | Property parts sub total rateable value £60,752 |
The rateable value is rounded down to
£23,500
and was applied on 1 April 2023
The rateable value is rounded down to
£60,500
and was applied on 1 April 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk