Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Workshop | 1275.9 | £18.53 | £23,642 |
Total | Sub total area per m² 1,275.9 | Property parts sub total rateable value £23,642 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Store | 30.43 | £18.24 | £555 |
Ground | Workshop | 39.49 | £20.26 | £800 |
Ground | Plant room | 179.47 | £22.51 | £4,040 |
Ground | Store | 34 | £22.51 | £765 |
Ground | Works office | 37.93 | £14.54 | £552 |
Ground | Production area | 702.65 | £14.18 | £9,964 |
Ground | Warehouse | 198.77 | £14.18 | £2,819 |
Ground | Office | 38.97 | £15.99 | £623 |
Ground | Office | 20.18 | £15.99 | £323 |
Ground | External storage | 36.86 | £10.63 | £392 |
Ground | External storage | 45.51 | £10.90 | £496 |
First | External storage | 0 | £6.57 | £0 |
Ground | External storage | 0 | £10.63 | £0 |
Ground | Workshop | 41.82 | £20.25 | £847 |
Ground | External storage | 22.9 | £12.66 | £290 |
Ground | Plant room | 10.9 | £22.51 | £245 |
Ground | Store | 32.84 | £22.51 | £739 |
Ground | Store | 3.31 | £22.51 | £75 |
Ground | Store | 21.76 | £19.13 | £416 |
Ground | Office | 19.66 | £21.59 | £424 |
Ground | Office | 8.01 | £20.50 | £164 |
Ground | Laboratory | 31.81 | £27.93 | £888 |
Ground | Warehouse | 106.03 | £22.51 | £2,387 |
Ground | Store | 11.16 | £22.51 | £251 |
Ground | Staff toilets | 25.32 | £22.51 | £570 |
Ground | Store | 3.66 | £21.38 | £78 |
Ground | Warehouse | 22.25 | £22.51 | £501 |
Ground | Warehouse | 170.76 | £22.51 | £3,844 |
Total | Sub total area per m² 1,896.45 | Property parts sub total rateable value £33,048 |
Plant and machinery
Description | Value |
---|---|
Plant and machinery | £5,024 |
Total | Plant and Machinery Details’ sub total rateable value £5,024 |
The rateable value is rounded down to
£23,500
and was applied on 1 April 2023
The rateable value is rounded down to
£38,000
and was applied on 1 April 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk