Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Production area | 1379.33 | £225.00 | £310,349 |
Ground | Production area | 1014.58 | £225.00 | £228,281 |
First | Production area | 1787.19 | £225.01 | £402,136 |
Second | Production area | 1185.53 | £225.00 | £266,744 |
Third | Production area | 0 | £90.00 | £0 |
Fourth | Production area | 0 | £90.00 | £0 |
Ground | Production area | 191.89 | £225.00 | £43,175 |
Ground | Production area | 209.96 | £225.00 | £47,241 |
Ground | Production area | 90.36 | £180.00 | £16,265 |
Ground | Production area | 378.6 | £180.00 | £68,148 |
Ground | Production area | 16.2 | £180.00 | £2,916 |
First | Production area | 167.04 | £180.00 | £30,067 |
First | Production area | 382.78 | £180.00 | £68,900 |
Second | Production area | 195.54 | £180.00 | £35,197 |
First | Production area | 326.04 | £180.00 | £58,687 |
Second | Production area | 326.04 | £180.00 | £58,687 |
Ground | Workshop | 1332.38 | £180.00 | £239,828 |
Ground | Workshop | 1228.38 | £135.00 | £165,831 |
Ground | Workshop | 3065.18 | £157.50 | £482,766 |
Ground | Production area | 7968 | £157.50 | £1,254,960 |
Ground | Production area | 2362.5 | £157.50 | £372,094 |
Ground | Production area | 2158 | £225.00 | £485,550 |
Ground | Production area | 2127 | £225.00 | £478,575 |
Ground | Production area | 2904 | £270.00 | £784,080 |
Ground | Production area | 959 | £315.00 | £302,085 |
Ground | Production area | 3079 | £225.00 | £692,775 |
Ground | Production area | 3302 | £225.00 | £742,950 |
Ground | Production area | 3082 | £225.00 | £693,450 |
Ground | Production area | 1692 | £225.00 | £380,700 |
Ground | Production area | 1684 | £225.00 | £378,900 |
Ground | Workshop | 603.71 | £157.50 | £95,084 |
Ground | Workshop | 301.95 | £157.50 | £47,557 |
Ground | Workshop | 427.01 | £157.50 | £67,254 |
First | Workshop | 347.07 | £157.48 | £54,657 |
Ground | Gatehouse | 18.92 | £135.00 | £2,554 |
Ground | Gatehouse | 114.21 | £135.00 | £15,418 |
Ground | External storage | 1315 | £112.49 | £147,924 |
Ground | Production area | 11406 | £270.00 | £3,079,620 |
Ground | Production area | 3246.12 | £270.00 | £876,452 |
Ground | Internal storage | 41.8 | £112.50 | £4,703 |
Ground | Internal storage | 53.9 | £112.50 | £6,064 |
Ground | Internal storage | 4.5 | £112.50 | £506 |
Ground | Internal storage | 10.12 | £112.50 | £1,139 |
Ground | Staff toilets | 75.9 | £135.00 | £10,247 |
Ground | Production area | 3246.12 | £270.00 | £876,452 |
Ground | Internal storage | 91.2 | £112.50 | £10,260 |
Ground | Internal storage | 104.88 | £112.50 | £11,799 |
Ground | Internal storage | 20.52 | £112.50 | £2,309 |
Ground | Workshop | 1506.4 | £157.50 | £237,258 |
Ground | Area under supported floor | 2903.6 | £112.47 | £326,568 |
Ground | Internal storage | 55 | £112.50 | £6,188 |
Mezzanine | Internal storage | 1506.4 | £45.00 | £67,788 |
Ground | Production area | 3305.61 | £270.00 | £892,515 |
Ground | Plant room | 122.3 | £112.50 | £13,759 |
Ground | Plant room | 103.58 | £112.50 | £11,653 |
Ground | Workshop | 1543.5 | £157.50 | £243,101 |
Ground | Staff toilets | 178.52 | £135.00 | £24,100 |
Ground | Plant room | 37.5 | £135.00 | £5,063 |
Ground | Internal storage | 16.32 | £225.00 | £3,672 |
Mezzanine | Workshop | 1543.5 | £78.75 | £121,551 |
Ground | Area under supported floor | 1543.5 | £141.75 | £218,791 |
Ground | Production area | 1140.75 | £270.00 | £308,003 |
Ground | Production area | 11259.86 | £270.00 | £3,040,162 |
First | Office | 268.98 | £297.00 | £79,887 |
First | Internal storage | 258.6 | £175.50 | £45,384 |
Second | Office | 1372.29 | £297.00 | £407,570 |
Third | Office | 1371.29 | £297.00 | £407,273 |
Ground | Production area | 1587 | £270.00 | £428,490 |
Ground | Production area | 1587 | £270.00 | £428,490 |
Ground | Office | 747.41 | £297.00 | £221,981 |
First | Office | 745.03 | £297.00 | £221,274 |
Second | Office | 759.04 | £297.00 | £225,435 |
Ground | Plant room | 317.11 | £135.00 | £42,810 |
Ground | Production area | 3291.88 | £270.00 | £888,808 |
Ground | Staff toilets | 99.21 | £135.00 | £13,393 |
Ground | Plant room | 171.53 | £135.00 | £23,157 |
Ground | Production area | 4299 | £270.00 | £1,160,730 |
Ground | Plant room | 165.98 | £135.00 | £22,407 |
Ground | Plant room | 165.98 | £135.00 | £22,407 |
Ground | Office | 748.8 | £297.00 | £222,394 |
First | Office | 748.8 | £297.00 | £222,394 |
Second | Office | 748.8 | £297.00 | £222,394 |
Ground | Plant room | 22.08 | £135.00 | £2,981 |
Total | Sub total area per m² 112,265.6 | Property parts sub total rateable value £25,231,167 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Production area | 850.1 | £100.00 | £85,010 |
Ground | Production area | 1602.57 | £100.00 | £160,257 |
Ground | Production area | 655.8 | £100.00 | £65,580 |
Ground | Office | 42.96 | £100.00 | £4,296 |
Ground | Production area | 784.88 | £140.00 | £109,883 |
Ground | Office | 119.12 | £120.00 | £14,294 |
Ground | Internal storage | 120.8 | £100.00 | £12,080 |
Total | Sub total area per m² 4,176.23 | Property parts sub total rateable value £451,400 |
Additional details
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Storage Container | 4,645 | £20.00 | £92,900 |
Total | Additional property details’ total number of items 4,645 | Additional Property Details’ sub total rateable value £92,900 |
The rateable value is rounded down to
£25,320,000
and was applied on 1 April 2023
The rateable value is rounded down to
£450,000
and was applied on 1 April 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk