Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Rough surfaced, fenced land | 49 | £16.00 | £784 |
Total | Sub total area per m² 49 | Property parts sub total rateable value £784 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Rough surfaced, fenced land | 3876.4 | £7.20 | £27,910 |
Ground | Rough surfaced, fenced land | 17.09 | £7.20 | £123 |
Total | Sub total area per m² 3,893.49 | Property parts sub total rateable value £28,033 |
Additional details
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Storage Container | 49 | £15.00 | £735 |
Total | Additional property details’ total number of items 49 | Additional Property Details’ sub total rateable value £735 |
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Portable Building | 82 | £30.00 | £2,471 |
Storage Container | 17 | £15.00 | £256 |
Workshop | 165 | £25.00 | £4,133 |
Total | Additional property details’ total number of items 264 | Additional Property Details’ sub total rateable value £6,860 |
The rateable value is rounded down to
£1,500
and was applied on 1 April 2023
The rateable value is rounded down to
£34,750
and was applied on 1 April 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk