Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Rough surfaced, fenced land | 49 | £16.00 | £784 |
Total | Sub total area per m² 49 | Property parts sub total rateable value £784 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Unsurfaced, unfenced land | 2415 | £3.60 | £8,694 |
Ground | Unsurfaced, unfenced land | 14.9 | £3.60 | £54 |
Total | Sub total area per m² 2,429.9 | Property parts sub total rateable value £8,748 |
Additional details
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Storage Container | 49 | £15.00 | £735 |
Total | Additional property details’ total number of items 49 | Additional Property Details’ sub total rateable value £735 |
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Storage Container | 14 | £15.00 | £224 |
Storage Container | 14 | £15.00 | £224 |
Total | Additional property details’ total number of items 29 | Additional Property Details’ sub total rateable value £448 |
The rateable value is rounded down to
£1,500
and was applied on 1 April 2023
The rateable value is rounded down to
£9,100
and was applied on 1 April 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk