Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Rough surfaced, fenced land | 49 | £16.00 | £784 |
Total | Sub total area per m² 49 | Property parts sub total rateable value £784 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Rough surfaced, fenced land | 877 | £7.20 | £6,314 |
Ground | Hard surfaced, fenced land | 428 | £9.00 | £3,852 |
Total | Sub total area per m² 1,305 | Property parts sub total rateable value £10,166 |
Additional details
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Storage Container | 49 | £15.00 | £735 |
Total | Additional property details’ total number of items 49 | Additional Property Details’ sub total rateable value £735 |
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Office | 78 | £27.50 | £2,145 |
Storage Container | 60 | £15.00 | £900 |
Portable Building | 32 | £30.00 | £960 |
Total | Additional property details’ total number of items 170 | Additional Property Details’ sub total rateable value £4,005 |
The rateable value is rounded down to
£1,500
and was applied on 1 April 2023
The rateable value is rounded down to
£14,000
and was applied on 1 April 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk