Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Production area | 400 | £230.00 | £92,000 |
First | Production area | 416 | £230.23 | £95,776 |
Second | Production area | 208 | £230.00 | £47,840 |
Ground | Office | 309 | £227.70 | £70,359 |
First | Office | 308 | £227.70 | £70,132 |
Second | Office | 268 | £227.70 | £61,024 |
Ground | Production area | 2094 | £184.00 | £385,296 |
Ground | Office | 256 | £211.14 | £54,052 |
First | Office | 258 | £211.14 | £54,474 |
Ground | Office | 206 | £211.14 | £43,495 |
First | Office | 206 | £211.14 | £43,495 |
Ground | Canopy | 873 | £23.29 | £20,332 |
Ground | Portable building | 26 | £114.71 | £2,982 |
Ground | Portable building | 100 | £114.71 | £11,471 |
Ground | Portable building | 45 | £114.71 | £5,162 |
Ground | Production area | 321 | £103.50 | £33,224 |
First | Production area | 125 | £104.65 | £13,081 |
Ground | Office | 397 | £135.24 | £53,690 |
Ground | Production area | 131 | £124.20 | £16,270 |
Ground | Office | 243 | £129.72 | £31,522 |
Ground | Portable building | 18.7 | £114.71 | £2,145 |
Ground | Portable building | 250 | £114.71 | £28,678 |
Ground | Office | 121 | £138.00 | £16,698 |
Ground | Production area | 128 | £132.25 | £16,928 |
Ground | Production area | 72 | £132.25 | £9,522 |
First | Office | 155 | £138.00 | £21,390 |
Ground | Portable building | 96 | £125.06 | £12,006 |
Ground | Production area | 391 | £82.80 | £32,375 |
Mezzanine | Production area | 154 | £57.50 | £8,855 |
Ground | Office | 75 | £158.70 | £11,903 |
Ground | Production area | 104 | £158.70 | £16,505 |
First | Office | 65 | £160.08 | £10,405 |
Ground | Portable building | 45 | £114.71 | £5,162 |
Ground | Office | 119 | £132.48 | £15,765 |
Ground | Office | 110 | £121.44 | £13,358 |
Ground | Office | 775 | £201.48 | £156,147 |
Ground | Production area | 1132 | £201.25 | £227,815 |
First | Office | 367 | £200.10 | £73,437 |
First | Office | 942 | £200.10 | £188,494 |
Ground | Production area | 430 | £115.00 | £49,450 |
First | Office | 430 | £151.80 | £65,274 |
Ground | Production area | 324 | £115.00 | £37,260 |
First | Office | 324 | £151.80 | £49,183 |
Ground | Production area | 211 | £115.00 | £24,265 |
Ground | Production area | 986 | £155.25 | £153,077 |
First | Office | 762 | £179.40 | £136,703 |
Ground | Portable building | 52 | £114.71 | £5,965 |
Ground | Office | 140 | £129.72 | £18,161 |
Ground | Production area | 60 | £115.00 | £6,900 |
Ground | Production area | 39 | £115.00 | £4,485 |
Ground | Production area | 282 | £115.00 | £32,430 |
Ground | Production area | 1577 | £115.00 | £181,355 |
Ground | Production area | 51 | £115.00 | £5,865 |
Ground | Production area | 43 | £86.25 | £3,709 |
Ground | Production area | 150 | £86.25 | £12,938 |
Ground | Production area | 25 | £86.25 | £2,156 |
Ground | Production area | 135 | £86.25 | £11,644 |
Ground | Production area | 22 | £86.25 | £1,898 |
Ground | Production area | 0 | £103.50 | £0 |
Ground | Production area | 641 | £149.50 | £95,830 |
Ground | Production area | 239 | £115.00 | £27,485 |
Ground | Portable building | 26 | £114.97 | £2,989 |
Ground | Portable building | 15 | £114.97 | £1,725 |
Ground | Office | 63 | £124.20 | £7,825 |
First | Office | 59 | £124.20 | £7,328 |
Ground | Portable building | 17 | £114.97 | £1,954 |
Ground | Production area | 405 | £138.00 | £55,890 |
Mezzanine | Production area | 108 | £287.50 | £31,050 |
Ground | Office | 14 | £121.44 | £1,700 |
Ground | Production area | 418 | £115.00 | £48,070 |
Mezzanine | Production area | 31 | £57.50 | £1,783 |
Ground | Portable building | 17 | £114.97 | £1,954 |
Ground | Office | 14 | £158.70 | £2,222 |
Ground | Production area | 259 | £115.00 | £29,785 |
Ground | Production area | 507 | £115.00 | £58,305 |
Ground | Portable building | 20 | £114.97 | £2,299 |
Ground | Production area | 230 | £115.00 | £26,450 |
Ground | Portable building | 27 | £86.25 | £2,329 |
Ground | Production area | 50 | £93.15 | £4,658 |
Ground | Production area | 50 | £93.15 | £4,658 |
Ground | Production area | 49 | £93.15 | £4,564 |
Ground | Portable building | 50 | £114.97 | £5,749 |
Ground | Portable building | 38.74 | £114.97 | £4,454 |
Ground | Production area | 455 | £178.25 | £81,104 |
Ground | Production area | 455 | £178.25 | £81,104 |
Ground | Production area | 23.78 | £178.25 | £4,239 |
Ground | Production area | 38 | £178.25 | £6,774 |
Mezzanine | Office | 88 | £211.26 | £18,591 |
Mezzanine | Office | 24 | £211.26 | £5,070 |
First | Production area | 114 | £230.23 | £26,246 |
First | Production area | 120 | £230.23 | £27,628 |
First | Production area | 123.65 | £229.48 | £28,375 |
First | Production area | 123.65 | £230.23 | £28,468 |
Ground | Workshop | 406 | £115.00 | £46,690 |
First | Office | 14 | £227.70 | £3,188 |
First | Office | 11 | £227.70 | £2,505 |
First | Office | 19 | £212.52 | £4,038 |
First | Production area | 385 | £230.23 | £88,639 |
Second | Production area | 91 | £230.00 | £20,930 |
Second | Production area | 109 | £230.00 | £25,070 |
Second | Production area | 91 | £230.00 | £20,930 |
Second | Office | 41 | £227.70 | £9,336 |
Second | Office | 55 | £227.70 | £12,524 |
Second | Production area | 90 | £230.00 | £20,700 |
Second | Production area | 67.72 | £230.00 | £15,576 |
Second | Production area | 15.61 | £230.00 | £3,590 |
Second | Production area | 90 | £230.00 | £20,700 |
Ground | Production area | 2172 | £115.00 | £249,780 |
Ground | Production area | 116 | £115.00 | £13,340 |
Mezzanine | Production area | 171 | £57.50 | £9,833 |
Ground | Portable building | 31 | £114.97 | £3,564 |
Ground | Portable building | 24 | £114.97 | £2,759 |
Ground | Portable building | 23 | £114.97 | £2,644 |
Ground | Portable building | 11 | £114.97 | £1,265 |
Ground | Portable building | 20 | £114.97 | £2,299 |
Ground | Portable building | 17 | £114.97 | £1,954 |
Ground | Portable building | 10 | £138.00 | £1,380 |
Ground | Reception / entrance | 58 | £158.70 | £9,205 |
Ground | Canteen | 423 | £157.49 | £66,618 |
Ground | Production area | 674 | £115.00 | £77,510 |
Ground | Production area | 135 | £129.38 | £17,466 |
First | Production area | 101 | £129.32 | £13,061 |
Ground | Production area | 1688 | £182.85 | £308,651 |
Ground | Production area | 1099 | £182.85 | £200,952 |
Ground | Production area | 245 | £115.00 | £28,175 |
Ground | Production area | 10.47 | £115.00 | £1,204 |
Ground | Office | 421 | £121.44 | £51,126 |
First | Office | 316 | £121.44 | £38,375 |
Ground | Production area | 1646 | £182.85 | £300,971 |
Ground | Production area | 1100 | £182.85 | £201,135 |
Ground | Production area | 245 | £115.00 | £28,175 |
Ground | Office | 465 | £121.44 | £56,470 |
First | Office | 336 | £121.44 | £40,804 |
Ground | Canopy | 241 | £17.25 | £4,157 |
Ground | Production area | 166 | £103.50 | £17,181 |
Ground | Production area | 127.2 | £103.50 | £13,165 |
Ground | Production area | 1380 | £195.50 | £269,790 |
Ground | Production area | 168 | £115.00 | £19,320 |
First | Production area | 176 | £115.86 | £20,391 |
Ground | Production area | 2756 | £180.55 | £497,596 |
Ground | Production area | 66 | £182.85 | £12,068 |
Ground | Production area | 1389 | £182.85 | £253,979 |
Ground | Production area | 1113 | £182.85 | £203,512 |
Ground | Production area | 398 | £161.00 | £64,078 |
First | Production area | 398 | £230.23 | £91,632 |
Second | Office | 398 | £227.70 | £90,625 |
Ground | Production area | 641 | £182.85 | £117,207 |
Ground | Production area | 110 | £172.50 | £18,975 |
Ground | Office | 86 | £14.21 | £1,222 |
First | Office | 99 | £14.21 | £1,407 |
Ground | Office | 109 | £142.14 | £15,493 |
Ground | Office | 39.87 | £142.14 | £5,667 |
Ground | Production area | 36 | £158.70 | £5,713 |
Ground | Production area | 15 | £115.00 | £1,725 |
Ground | Production area | 60 | £158.70 | £9,522 |
First | Production area | 51 | £158.47 | £8,082 |
Second | Production area | 33.6 | £161.00 | £5,410 |
Ground | Office | 54.4 | £158.70 | £8,633 |
Ground | Production area | 256 | £182.85 | £46,810 |
Ground | Office | 165 | £121.44 | £20,038 |
Ground | Production area | 22.5 | £115.00 | £2,588 |
Ground | Portable building | 41.76 | £114.97 | £4,801 |
Mezzanine | Production area | 21.7 | £57.50 | £1,248 |
Ground | Production area | 144 | £201.25 | £28,980 |
Ground | Production area | 41 | £138.00 | £5,658 |
First | Production area | 169 | £201.83 | £34,109 |
Ground | Production area | 52 | £138.00 | £7,176 |
First | Production area | 24 | £137.54 | £3,301 |
Ground | Production area | 932 | £312.80 | £291,530 |
Ground | Production area | 929 | £312.80 | £290,591 |
Ground | Production area | 252.9 | £126.50 | £31,992 |
Ground | Office | 22 | £131.10 | £2,884 |
Ground | Reception / entrance | 27.57 | £138.00 | £3,805 |
Ground | Production area | 62 | £115.00 | £7,130 |
Ground | Production area | 956 | £201.25 | £192,395 |
Ground | Portable building | 21 | £114.97 | £2,414 |
Ground | Production area | 534 | £250.70 | £133,874 |
Ground | Production area | 428 | £250.70 | £107,300 |
Ground | Production area | 929 | £250.70 | £232,900 |
Ground | Reception / entrance | 76 | £231.84 | £17,620 |
Ground | Production area | 929 | £250.70 | £232,900 |
Ground | Reception / entrance | 75 | £231.84 | £17,388 |
First | Production area | 1740 | £250.41 | £435,713 |
First | Reception / entrance | 222 | £231.84 | £51,468 |
Second | Production area | 1571 | £253.00 | £397,463 |
Second | Reception / entrance | 169 | £231.84 | £39,181 |
Ground | Production area | 155 | £82.80 | £12,834 |
Total | Sub total area per m² 57,386.82 | Property parts sub total rateable value £10,050,411 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Production area | 4051 | £240.00 | £972,240 |
Ground | Workshop | 703.74 | £240.00 | £168,898 |
Ground | Workshop | 672.24 | £240.00 | £161,338 |
Mezzanine | Workshop | 227.7 | £120.00 | £27,324 |
Ground | Workshop | 660.72 | £240.00 | £158,573 |
Mezzanine | Workshop | 222.86 | £120.00 | £26,743 |
Ground | Workshop | 880.05 | £240.00 | £211,212 |
Mezzanine | Workshop | 301.09 | £120.00 | £36,131 |
Ground | Workshop | 734.95 | £240.00 | £176,388 |
Ground | Production area | 3122 | £240.00 | £749,280 |
Ground | Office | 972.88 | £316.80 | £308,208 |
First | Office | 972.88 | £316.80 | £308,208 |
Second | Office | 972.88 | £316.80 | £308,208 |
Ground | Production area | 2108.89 | £240.00 | £506,134 |
Ground | Production area | 2108.89 | £240.00 | £506,134 |
Ground | Production area | 4050.57 | £240.00 | £972,137 |
First | Office | 1842.54 | £316.80 | £583,717 |
Second | Office | 1845.23 | £316.80 | £584,569 |
Ground | Workshop | 918.99 | £240.00 | £220,558 |
Ground | Workshop | 918.99 | £240.00 | £220,558 |
Ground | Production area | 2108.8 | £240.00 | £506,112 |
Ground | Production area | 2108.8 | £240.00 | £506,112 |
Ground | Production area | 1923.09 | £240.00 | £461,542 |
Ground | Workshop | 1119.29 | £240.00 | £268,630 |
Mezzanine | Workshop | 378.39 | £120.00 | £45,407 |
Ground | Workshop | 885.92 | £240.00 | £212,621 |
Mezzanine | Workshop | 298.49 | £120.00 | £35,819 |
Ground | Workshop | 885.92 | £240.00 | £212,621 |
Mezzanine | Workshop | 298.49 | £120.00 | £35,819 |
Ground | Workshop | 590.21 | £240.00 | £141,650 |
Ground | Workshop | 590.21 | £240.00 | £141,650 |
Ground | Workshop | 445.93 | £240.00 | £107,023 |
Ground | Workshop | 594.23 | £240.00 | £142,615 |
Ground | Workshop | 438.68 | £240.00 | £105,283 |
Ground | Workshop | 659.42 | £240.00 | £158,261 |
Mezzanine | Workshop | 220.73 | £120.00 | £26,488 |
Ground | Workshop | 233.92 | £240.00 | £56,141 |
Ground | Workshop | 346.24 | £240.00 | £83,098 |
Ground | Workshop | 350.52 | £240.00 | £84,125 |
Ground | Production area | 2471.21 | £240.00 | £593,090 |
Ground | Production area | 2108.89 | £240.00 | £506,134 |
Ground | Production area | 2108.89 | £240.00 | £506,134 |
Ground | Production area | 3121.54 | £240.00 | £749,170 |
Ground | Production area | 3121.54 | £240.00 | £749,170 |
Ground | Workshop | 891.59 | £240.00 | £213,982 |
Mezzanine | Workshop | 305.65 | £120.00 | £36,678 |
Ground | Workshop | 869.57 | £240.00 | £208,697 |
Mezzanine | Workshop | 300.72 | £120.00 | £36,086 |
Ground | Workshop | 440.17 | £240.00 | £105,641 |
Ground | Workshop | 590.21 | £240.00 | £141,650 |
Ground | Workshop | 743.22 | £240.00 | £178,373 |
Ground | Office | 974.45 | £316.80 | £308,706 |
First | Office | 974.08 | £316.80 | £308,589 |
Second | Office | 974.08 | £316.80 | £308,589 |
Total | Sub total area per m² 62,762.18 | Property parts sub total rateable value £15,488,264 |
The rateable value is rounded down to
£10,050,000
and was applied on 1 April 2023
The rateable value is rounded down to
£15,480,000
and was applied on 19 April 2024
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk