Skip to main content

This is a new service – your feedback will help us to improve it.

Select a property to compare

Your property

Address Platform 2 Staines Station, Station Approach, Staines-upon-thames, Middx, TW18 4LY
Local council reference 120977530200

Properties to compare yours with

Your property and the ones shown are in valuation scheme 603042. Valuation schemes group similar properties together.

Address Description Total area m²/unit Rateable value
133, High Street, Staines-upon-thames, Middx, TW18 4PD Shop and premises 106.23 £18,000
2, Kingston Road, Staines-upon-thames, Middx, TW18 4LG Shop and premises 37.36 £8,300
6, Clarence Street, Staines-upon-thames, Middx, TW18 4SP Shop and premises 43.37 £13,750
4, Clarence Street, Staines-upon-thames, Middx, TW18 4SP Shop and premises 110.76 £32,500
21, High Street, Staines-upon-thames, Middx, TW18 4QY Restaurant and premises 317.96 £32,250
22, High Street, Staines-upon-thames, Middx, TW18 4EE Shop and premises 74.74 £15,250
Gnd Flr 152-154, High Street, Staines-upon-thames, Middx, TW18 4AH Shop and premises 111.8 £22,750
Ground Floor At 2, Clarence Street, Staines-upon-thames, Middx, TW18 4SP Shop and premises 88.6 £26,750
21 B, Clarence Street, Staines-upon-thames, Middx, TW18 4SU Shop and premises 76.61 £14,750
11, Clarence Street, Staines-upon-thames, Middx, TW18 4SU Shop and premises 125.97 £16,000
Unit 2 78-88, High Street, Staines-upon-thames, Middx, TW18 4DP Shop and premises 214.07 £29,000
127, High Street, Staines-upon-thames, Middx, TW18 4PD Shop and premises 94.82 £13,250
163, High Street, Staines-upon-thames, Middx, TW18 4PA Shop and premises 52.55 £13,750
50, High Street, Staines-upon-thames, Middx, TW18 4DY Shop and premises 118.36 £31,000
5 -7, Clarence Street, Staines-upon-thames, Middx, TW18 4SU Shop and premises 70.86 £18,250
Report a problem with this page.

If you are having trouble using this service, you can contact us for help.

Email address: ccaservice@voa.gov.uk