Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Production area | 1385.7 | £18.74 | £25,968 |
Ground | Office | 170 | £20.61 | £3,504 |
First | Office | 170 | £20.61 | £3,504 |
Mezzanine | Store | 108 | £9.37 | £1,012 |
Mezzanine | Store | 175.2 | £9.37 | £1,642 |
Ground | Area under supported floor | 283.2 | £13.11 | £3,713 |
Total | Sub total area per m² 2,292.1 | Property parts sub total rateable value £39,343 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Workshop | 509.29 | £25.91 | £13,196 |
Ground | Store | 20.27 | £15.76 | £319 |
Ground | Workshop | 94.83 | £16.16 | £1,532 |
Ground | Store | 27.07 | £16.54 | £448 |
Total | Sub total area per m² 651.46 | Property parts sub total rateable value £15,495 |
Plant and machinery
Description | Value |
---|---|
Plant and machinery | £868 |
Total | Plant and Machinery Details’ sub total rateable value £868 |
The rateable value is rounded down to
£39,250
and was applied on 1 April 2022
The rateable value is rounded down to
£16,250
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk