Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Lower ground | Warehouse | 365.1 | £23.69 | £8,649 |
Total | Sub total area per m² 365.1 | Property parts sub total rateable value £8,649 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Workshop | 102.08 | £36.52 | £3,728 |
Mezzanine | Works office | 14.6 | £17.80 | £260 |
Ground | External storage | 40.7 | £26.70 | £1,087 |
Mezzanine | Store | 29.62 | £18.26 | £541 |
Ground | External storage | 20 | £26.70 | £534 |
Ground | Area under supported floor | 44.22 | £25.57 | £1,131 |
Total | Sub total area per m² 251.22 | Property parts sub total rateable value £7,281 |
The rateable value is rounded down to
£8,600
and was applied on 1 April 2022
The rateable value is rounded down to
£7,200
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk