Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Lower ground | Warehouse | 365.1 | £23.69 | £8,649 |
Total | Sub total area per m² 365.1 | Property parts sub total rateable value £8,649 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Area under supported floor | 46.06 | £19.80 | £912 |
Ground | Garage | 135.42 | £28.28 | £3,830 |
Ground | Garage | 371.4 | £28.28 | £10,503 |
Ground | Portable building | 8.72 | £20.15 | £176 |
Mezzanine | Internal storage | 33.88 | £14.14 | £479 |
Mezzanine | Internal storage | 12.18 | £11.31 | £138 |
Mezzanine | Internal storage | 13.1 | £11.31 | £148 |
Mezzanine | Internal storage | 54.7 | £11.31 | £619 |
Ground | Office | 113.1 | £36.67 | £4,147 |
First | Office | 97.3 | £36.67 | £3,568 |
Ground | External storage | 35.2 | £17.58 | £619 |
First | External storage | 39.6 | £11.43 | £453 |
Total | Sub total area per m² 960.66 | Property parts sub total rateable value £25,592 |
Additional details
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Hard Surfaced, Fenced Land | 2,442 | £3.50 | £8,547 |
Hard Surfaced, Fenced Land | 544 | £3.50 | £1,904 |
Total | Additional property details’ total number of items 2,986 | Additional Property Details’ sub total rateable value £10,451 |
Plant and machinery
Description | Value |
---|---|
Plant and machinery | £482 |
Total | Plant and Machinery Details’ sub total rateable value £482 |
The rateable value is rounded down to
£8,600
and was applied on 1 April 2022
The rateable value is rounded down to
£36,500
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk