Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Warehouse | 167.4 | £34.42 | £5,762 |
Ground | Workshop | 453.19 | £35.30 | £15,998 |
Ground | Office | 137.5 | £38.83 | £5,339 |
First | Office | 159.6 | £38.83 | £6,197 |
Ground | Warehouse | 560.72 | £35.30 | £19,793 |
Ground | Office | 51.3 | £36.89 | £1,892 |
Mezzanine | Internal storage | 56 | £17.65 | £988 |
Total | Sub total area per m² 1,585.71 | Property parts sub total rateable value £55,969 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Workshop | 756.8 | £35.10 | £26,564 |
Ground | Area under supported floor | 290.4 | £24.57 | £7,135 |
Ground | Office | 35.4 | £38.61 | £1,367 |
Ground | Staff toilets | 71.6 | £35.10 | £2,513 |
First | Office | 104.4 | £38.61 | £4,031 |
Mezzanine | Store | 290.4 | £17.55 | £5,097 |
Total | Sub total area per m² 1,549 | Property parts sub total rateable value £46,707 |
Plant and machinery
Description | Value |
---|---|
Plant and machinery | £311 |
Total | Plant and Machinery Details’ sub total rateable value £311 |
The rateable value is rounded down to
£55,500
and was applied on 1 April 2022
The rateable value is rounded down to
£47,000
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk