Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Office | 5123.59 | £198.00 | £1,014,471 |
Ground | Office | 1011.98 | £150.00 | £151,797 |
Ground | Office | 542.24 | £150.00 | £81,336 |
Ground | Office | 488.99 | £198.00 | £96,820 |
Ground | Office | 1711.39 | £198.00 | £338,855 |
Ground | Workshop | 1903.45 | £150.00 | £285,518 |
Ground | Area under supported floor | 756.93 | £90.00 | £68,124 |
Ground | Office | 1554.56 | £180.00 | £279,821 |
Ground | Workshop | 3092.39 | £150.00 | £463,859 |
Ground | Workshop | 612.54 | £35.00 | £21,439 |
Ground | Workshop | 539.82 | £35.00 | £18,894 |
Ground | Workshop | 2278.45 | £320.00 | £729,104 |
Ground | Workshop | 2270.26 | £320.00 | £726,483 |
Ground | Workshop | 2270.26 | £320.00 | £726,483 |
Ground | Workshop | 117.98 | £320.00 | £37,754 |
Ground | Workshop | 2167.16 | £150.00 | £325,074 |
Ground | Workshop | 2135.18 | £150.00 | £320,277 |
Ground | Workshop | 2904.01 | £200.00 | £580,802 |
Ground | Workshop | 635 | £230.00 | £146,050 |
Ground | Workshop | 3062.18 | £150.00 | £459,327 |
Ground | Workshop | 3394.96 | £150.00 | £509,244 |
Ground | Workshop | 3088.21 | £150.00 | £463,232 |
Ground | Workshop | 1873.76 | £150.00 | £281,064 |
Ground | Workshop | 1595.01 | £150.00 | £239,252 |
Ground | Workshop | 9889.36 | £150.00 | £1,483,404 |
Ground | Area under supported floor | 659.97 | £68.25 | £45,043 |
Mezzanine | Workshop | 659.97 | £36.75 | £24,254 |
Ground | Workshop | 2587.16 | £150.00 | £388,074 |
Ground | Area under supported floor | 1891.67 | £90.00 | £170,250 |
Mezzanine | Office | 1882.09 | £180.00 | £338,776 |
Ground | Workshop | 32.5 | £75.00 | £2,438 |
Ground | Gatehouse | 158.14 | £90.00 | £14,233 |
Ground | Workshop | 9377.4 | £320.00 | £3,000,768 |
Ground | Workshop | 205.27 | £160.00 | £32,843 |
Ground | Workshop | 1170.76 | £320.00 | £374,643 |
Ground | Workshop | 4192.78 | £320.00 | £1,341,690 |
Ground | Workshop | 136.42 | £160.00 | £21,827 |
Ground | Workshop | 3284.1 | £320.00 | £1,050,912 |
Ground | Workshop | 226.52 | £160.00 | £36,243 |
Ground | Workshop | 1583.31 | £320.00 | £506,659 |
Ground | Workshop | 121.92 | £160.00 | £19,507 |
Ground | Workshop | 99.9 | £160.00 | £15,984 |
Ground | Workshop | 1594.72 | £320.00 | £510,310 |
Ground | Workshop | 1971.83 | £35.00 | £69,014 |
Ground | Workshop | 3192.39 | £320.00 | £1,021,565 |
Ground | Workshop | 236.6 | £160.00 | £37,856 |
Ground | Workshop | 1585.07 | £320.00 | £507,222 |
Ground | Area under supported floor | 1564.31 | £208.00 | £325,376 |
Mezzanine | Workshop | 1564.31 | £112.00 | £175,203 |
Ground | Workshop | 209 | £160.00 | £33,440 |
Ground | Workshop | 8217.33 | £320.00 | £2,629,546 |
Ground | Workshop | 205.27 | £160.00 | £32,843 |
Second | Office | 1203.83 | £422.40 | £508,498 |
Second | Workshop | 205.37 | £160.00 | £32,859 |
Third | Office | 1264.03 | £422.40 | £533,926 |
Ground | Workshop | 3259.82 | £320.00 | £1,043,142 |
Ground | Workshop | 305.64 | £160.00 | £48,902 |
Ground | Office | 2185.86 | £422.40 | £923,307 |
Ground | Workshop | 3264.44 | £320.00 | £1,044,621 |
Ground | Workshop | 230.32 | £160.00 | £36,851 |
Ground | Workshop | 4622.52 | £320.00 | £1,479,206 |
Ground | Workshop | 236.36 | £160.00 | £37,818 |
Ground | Office | 2117.53 | £320.00 | £677,610 |
Ground | Workshop | 4417.91 | £150.00 | £662,687 |
Ground | Office | 2292.06 | £422.40 | £968,166 |
Ground | Workshop | 603.03 | £35.00 | £21,106 |
Ground | Workshop | 267.71 | £35.00 | £9,370 |
Ground | Office | 810.03 | £150.00 | £121,505 |
Ground | Workshop | 1016.52 | £35.00 | £35,578 |
Ground | Workshop | 1016.52 | £35.00 | £35,578 |
Ground | Workshop | 1979.42 | £35.00 | £69,280 |
Ground | Workshop | 1196.4 | £35.00 | £41,874 |
Ground | Workshop | 498.63 | £35.00 | £17,452 |
Ground | Area under supported floor | 484.02 | £22.75 | £11,011 |
Mezzanine | Workshop | 466.12 | £12.25 | £5,710 |
Ground | Workshop | 587.85 | £35.00 | £20,575 |
Ground | Workshop | 390.45 | £35.00 | £13,666 |
Ground | Workshop | 1004.2 | £35.00 | £35,147 |
Ground | Workshop | 1004.2 | £35.00 | £35,147 |
Ground | Workshop | 379.09 | £35.00 | £13,268 |
Ground | Workshop | 73.83 | £35.00 | £2,584 |
Ground | Area under supported floor | 315.47 | £22.75 | £7,177 |
Mezzanine | Workshop | 315.47 | £12.25 | £3,865 |
Ground | Workshop | 115.05 | £35.00 | £4,027 |
Ground | Workshop | 295.98 | £320.00 | £94,714 |
Total | Sub total area per m² 142,056.05 | Property parts sub total rateable value £31,171,230 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Production area | 850.1 | £100.00 | £85,010 |
Ground | Production area | 1602.57 | £100.00 | £160,257 |
Ground | Production area | 655.8 | £100.00 | £65,580 |
Ground | Office | 42.96 | £100.00 | £4,296 |
Ground | Production area | 784.88 | £140.00 | £109,883 |
Ground | Office | 119.12 | £120.00 | £14,294 |
Ground | Internal storage | 120.8 | £100.00 | £12,080 |
Total | Sub total area per m² 4,176.23 | Property parts sub total rateable value £451,400 |
Additional details
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Hard Surfaced, Unfenced Land | 152,962 | £0.00 | £0 |
Total | Additional property details’ total number of items 152,962 | Additional Property Details’ sub total rateable value £0 |
Plant and machinery
Description | Value |
---|---|
Plant and machinery | £28,291 |
Total | Plant and Machinery Details’ sub total rateable value £28,291 |
Adjustments
Description | Adjustment |
---|---|
Permanent disadvantage | -10.0% |
Total | Adjustments sub total value £-3,119,952 |
The rateable value is rounded down to
£28,070,000
and was applied on 26 July 2023
The rateable value is rounded down to
£450,000
and was applied on 1 April 2023
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk