Skip to main content

This is a new service – your feedback will help us to improve it.

Property

Shepperton Studios Ltd Shepperton Studio Centre, Studios Road, Shepperton, Middx, TW17 0QJ

Contents

Valuation

Previous rateable value (1 April 2017 to 31 March 2023)

£2,020,000

This was the rateable value for the property. It is not what you would have paid in business rates or rent. Your local council uses the rateable value to calculate the business rates bill.

Estimate your business rates bill

Valuations for this property

Valuations Help with Valuations Effective date Help with Effective date Rateable value
CURRENT 1 April 2023 to present 1 April 2023 £10,050,000
PREVIOUS 1 April 2017 to 31 March 2023 1 April 2017 £2,020,000

Valuation details

Description Help with Description
Film studio & premises
Local council
Spelthorne
Local council reference Help with Local council reference
122674507110
Rating list Help with Rating list
2017
Effective date Help with Effective date
1 April 2017
Valuation scheme reference Help with Valuation scheme reference
436159
Base rate Help with Base rate
£25.00
Measurement method Help with Measurement method
Gross internal area
Transitional relief certificate issued Help with Transitional relief certificate issued
No
Special category code Help with Special category code
100S

How the rateable value is calculated

The Valuation Office Agency (VOA) uses various methods to value properties. A ‘rental’ method is used most often.

The VOA gathers information about rents paid for properties. It analyses the information and works out a price per square metre. It may consider things like property age, construction and location. The price per square metre is applied to the floor area of the property.

More about how business properties are valued

Film studio & premises floor areas
Description Area m²/unit £ per m²/unit Value Help with Value
Ground floor production area 400 £50.00 £20,000
First floor production area 416 £50.05 £20,821
Second floor production area 208 £50.00 £10,400
Ground floor office 309 £49.50 £15,296
First floor office 308 £49.50 £15,246
Second floor office 268 £49.50 £13,266
Ground floor production area 2,094 £40.00 £83,760
Ground floor office 256 £45.90 £11,750
First floor office 258 £45.90 £11,842
Ground floor office 206 £45.90 £9,455
First floor office 206 £45.90 £9,455
Ground floor canopy 873 £5.06 £4,417
Ground floor portable building 26 £24.94 £648
Ground floor portable building 100 £24.94 £2,494
Ground floor portable building 45 £24.94 £1,122
Ground floor production area 321 £22.50 £7,223
First floor production area 125 £22.75 £2,844
Ground floor office 397 £29.40 £11,672
Ground floor production area 131 £27.00 £3,537
Ground floor office 243 £28.20 £6,853
Ground floor portable building 18.7 £24.94 £466
Ground floor portable building 250 £24.94 £6,235
Ground floor office 121 £30.00 £3,630
Ground floor production area 128 £28.75 £3,680
Ground floor production area 72 £28.75 £2,070
First floor office 155 £30.00 £4,650
Ground floor portable building 96 £27.19 £2,610
Ground floor production area 391 £18.00 £7,038
Mezzanine floor production area 154 £12.50 £1,925
Ground floor office 75 £34.50 £2,588
Ground floor production area 104 £34.50 £3,588
First floor office 65 £34.80 £2,262
Ground floor portable building 45 £24.94 £1,122
Ground floor office 119 £28.80 £3,427
Ground floor office 110 £26.40 £2,904
Ground floor office 775 £43.80 £33,945
Ground floor production area 1,132 £43.75 £49,525
First floor office 367 £43.50 £15,965
First floor office 942 £43.50 £40,977
Ground floor production area 430 £25.00 £10,750
First floor office 430 £33.00 £14,190
Ground floor production area 324 £25.00 £8,100
First floor office 324 £33.00 £10,692
Ground floor production area 211 £25.00 £5,275
Ground floor production area 986 £33.75 £33,278
First floor office 762 £39.00 £29,718
Ground floor portable building 52 £24.94 £1,297
Ground floor office 140 £28.20 £3,948
Ground floor production area 60 £25.00 £1,500
Ground floor production area 39 £25.00 £975
Ground floor production area 282 £25.00 £7,050
Ground floor production area 1,577 £25.00 £39,425
Ground floor production area 51 £25.00 £1,275
Ground floor production area 43 £18.75 £806
Ground floor production area 150 £18.75 £2,813
Ground floor production area 25 £18.75 £469
Ground floor production area 135 £18.75 £2,531
Ground floor production area 22 £18.75 £413
Ground floor production area 0 £22.50 £0
Ground floor production area 641 £32.50 £20,833
Ground floor production area 239 £25.00 £5,975
Ground floor portable building 26 £24.99 £650
Ground floor portable building 15 £24.99 £375
Ground floor office 63 £27.00 £1,701
First floor office 59 £27.00 £1,593
Ground floor portable building 17 £24.99 £425
Ground floor production area 405 £30.00 £12,150
Mezzanine floor production area 108 £62.50 £6,750
Ground floor office 14 £26.40 £370
Ground floor production area 418 £25.00 £10,450
Mezzanine floor production area 31 £12.50 £388
Ground floor portable building 17 £24.99 £425
Ground floor office 14 £34.50 £483
Ground floor production area 259 £25.00 £6,475
Ground floor production area 507 £25.00 £12,675
Ground floor portable building 20 £24.99 £500
Ground floor production area 230 £25.00 £5,750
Ground floor portable building 27 £18.75 £506
Ground floor production area 50 £20.25 £1,013
Ground floor production area 50 £20.25 £1,013
Ground floor production area 49 £20.25 £992
Ground floor portable building 50 £24.99 £1,250
Ground floor portable building 38.74 £24.99 £968
Ground floor production area 455 £38.75 £17,631
Ground floor production area 455 £38.75 £17,631
Ground floor production area 23.78 £38.75 £921
Ground floor production area 38 £38.75 £1,473
Mezzanine floor office 88 £45.93 £4,042
Mezzanine floor office 24 £45.93 £1,102
First floor production area 114 £50.05 £5,706
First floor production area 120 £50.05 £6,006
First floor production area 123.65 £49.89 £6,169
First floor production area 123.65 £50.05 £6,189
Ground floor workshop 406 £25.00 £10,150
First floor office 14 £49.50 £693
First floor office 11 £49.50 £545
First floor office 19 £46.20 £878
First floor production area 385 £50.05 £19,269
Second floor production area 91 £50.00 £4,550
Second floor production area 109 £50.00 £5,450
Second floor production area 91 £50.00 £4,550
Second floor office 41 £49.50 £2,030
Second floor office 55 £49.50 £2,723
Second floor production area 90 £50.00 £4,500
Second floor production area 67.72 £50.00 £3,386
Second floor production area 15.61 £50.00 £781
Second floor production area 90 £50.00 £4,500
Ground floor production area 155 £18.00 £2,790
Ground floor production area 2,172 £25.00 £54,300
Ground floor production area 116 £25.00 £2,900
Mezzanine floor production area 171 £12.50 £2,138
Ground floor portable building 31 £24.99 £775
Ground floor portable building 24 £24.99 £600
Ground floor portable building 23 £24.99 £575
Ground floor portable building 11 £24.99 £275
Ground floor portable building 20 £24.99 £500
Ground floor portable building 17 £24.99 £425
Ground floor portable building 10 £30.00 £300
Ground floor reception / entrance 58 £34.50 £2,001
Ground floor canteen 423 £34.24 £14,484
Ground floor production area 674 £25.00 £16,850
Ground floor production area 135 £28.13 £3,798
First floor production area 101 £28.11 £2,839
Ground floor production area 1,688 £39.75 £67,098
Ground floor production area 1,099 £39.75 £43,685
Ground floor production area 245 £25.00 £6,125
Ground floor production area 10.47 £25.00 £262
Ground floor office 421 £26.40 £11,114
First floor office 316 £26.40 £8,342
Ground floor production area 1,646 £39.75 £65,429
Ground floor production area 1,100 £39.75 £43,725
Ground floor production area 245 £25.00 £6,125
Ground floor office 465 £26.40 £12,276
First floor office 336 £26.40 £8,870
Ground floor canopy 241 £3.75 £904
Ground floor production area 166 £22.50 £3,735
Ground floor production area 127.2 £22.50 £2,862
Ground floor production area 1,380 £42.50 £58,650
Ground floor production area 168 £25.00 £4,200
First floor production area 176 £25.19 £4,433
Ground floor production area 2,756 £39.25 £108,173
Ground floor production area 66 £39.75 £2,624
Ground floor production area 1,389 £39.75 £55,213
Ground floor production area 1,113 £39.75 £44,242
Ground floor production area 398 £35.00 £13,930
First floor production area 398 £50.05 £19,920
Second floor office 398 £49.50 £19,701
Ground floor production area 641 £39.75 £25,480
Ground floor production area 110 £37.50 £4,125
Ground floor office 86 £3.09 £266
First floor office 99 £3.09 £306
Ground floor office 109 £30.90 £3,368
Ground floor office 39.87 £30.90 £1,232
Ground floor production area 36 £34.50 £1,242
Ground floor production area 15 £25.00 £375
Ground floor production area 60 £34.50 £2,070
First floor production area 51 £34.45 £1,757
Second floor production area 33.6 £35.00 £1,176
Ground floor office 54.4 £34.50 £1,877
Ground floor production area 256 £39.75 £10,176
Ground floor office 165 £26.40 £4,356
Ground floor production area 22.5 £25.00 £563
Ground floor portable building 41.76 £24.99 £1,044
Mezzanine floor production area 21.7 £12.50 £271
Ground floor production area 144 £43.75 £6,300
Ground floor production area 41 £30.00 £1,230
First floor production area 169 £43.88 £7,416
Ground floor production area 52 £30.00 £1,560
First floor production area 24 £29.90 £718
Ground floor production area 932 £68.00 £63,376
Ground floor production area 929 £68.00 £63,172
Ground floor production area 252.9 £27.50 £6,955
Ground floor office 22 £28.50 £627
Ground floor reception / entrance 27.57 £30.00 £827
Ground floor production area 62 £25.00 £1,550
Ground floor production area 956 £43.75 £41,825
Ground floor portable building 21 £24.99 £525
Ground floor production area 534 £54.50 £29,103
Ground floor production area 428 £54.50 £23,326
Ground floor production area 929 £54.50 £50,631
Ground floor reception / entrance 76 £50.40 £3,830
Ground floor production area 929 £54.50 £50,631
Ground floor reception / entrance 75 £50.40 £3,780
First floor production area 1,740 £54.44 £94,726
First floor reception / entrance 222 £50.40 £11,189
Second floor production area 1,571 £55.00 £86,405
Second floor reception / entrance 169 £50.40 £8,518
Total 57,386.82 £2,184,890
Adjustments made to property
Description Adjustment Help with Adjustment
Permanent disadvantage -0.08%
Total £-163,867
Valuation
Total value £2,021,023
Rateable value (rounded down) £2,020,000
Get help with this valuation

Help with previous valuation

You want to change something in this valuation

You can no longer tell the Valuation Office Agency (VOA) about changes to property details (by sending a Check case) for any valuations on the 2017 rating list.

You can tell the VOA you think the rateable value was too high by sending a Challenge case. You must have sent a Check case before 1 April 2023 and (any of these apply):

  • you send the Challenge case within 4 months of the Check case decision
  • you have waited more than 12 months and not received a Check case decision
  • the Challenge case is about a change in the local area (such as long-term roadworks), you send it within 16 months of sending the Check case and you have received our Check case decision

You can also tell the VOA you think the rateable value was too high if (any of these apply):

  • the VOA have altered this valuation in the last 6 months
  • a court decision affected this property’s rateable value

You need a business rates valuation account to tell the VOA yourself or appoint an agent to do it for you.

Sign in or register for an account

How to use a business rates valuation account

How the rateable value is calculated

The Valuation Office Agency (VOA) uses various methods to value properties. A ‘rental’ method is used most often.

The VOA gathers information about rents paid for properties. It analyses the information and works out a price per square metre. It may consider things like property age, construction and location. The price per square metre is applied to the floor area of the property.

More about how business properties are valued

The rateable value and your business rates bill

£2,020,000 is the rateable value for this property set by the Valuation Office Agency.

It is not what you pay in business rates or rent. Your local council uses the rateable value to calculate your business rates bill.

Business rates are used to partly fund local council services.

Estimate your business rates bill

You may also be entitled to business rates relief.

Business rates relief

Some properties are eligible for discounts from the local council on their business rates. You have to contact your local council to see if you’re eligible and apply.

More about business rates relief

Contact your local council

Compare properties

Compare your property with others like yours and see their:

  • rateable values
  • rateable value calculations
Compare properties
Report a problem with this page.

If you are having trouble using this service, you can contact us for help.

Email address: ccaservice@voa.gov.uk