- Description Help with Description
- Film studio & premises
- Local council
- Spelthorne
- Local council reference Help with Local council reference
- 122674507110
- Rating list Help with Rating list
- 2023
- Effective date Help with Effective date
- 1 April 2023
- Valuation scheme reference Help with Valuation scheme reference
- 642204
- Base rate Help with Base rate
- £115.00
- Measurement method Help with Measurement method
- Gross internal area
- Transitional relief certificate issued Help with Transitional relief certificate issued
- No
- Special category code Help with Special category code
- 100S
Shepperton Studios Ltd Shepperton Studio Centre, Studios Road, Shepperton, Middx, TW17 0QJ
Contents
Valuation
£10,050,000
This is the rateable value for the property. It is not what you pay in business rates or rent. Your local council uses the rateable value to calculate the business rates bill.
Valuations for this property
Valuations Help with Valuations | Effective date Help with Effective date | Rateable value |
---|---|---|
CURRENT 1 April 2023 to present | 1 April 2023 | £10,050,000 |
PREVIOUS 1 April 2017 to 31 March 2023 | 1 April 2017 | £2,020,000 |
The Valuation Office Agency (VOA) uses various methods to value properties. A ‘rental’ method is used most often.
The VOA gathers information about rents paid for properties. It analyses the information and works out a price per square metre. It may consider things like property age, construction and location. The price per square metre is applied to the floor area of the property.
Description | Area m²/unit | £ per m²/unit | Value Help with Value |
---|---|---|---|
Ground floor production area | 400 | £230.00 | £92,000 |
First floor production area | 416 | £230.23 | £95,776 |
Second floor production area | 208 | £230.00 | £47,840 |
Ground floor office | 309 | £227.70 | £70,359 |
First floor office | 308 | £227.70 | £70,132 |
Second floor office | 268 | £227.70 | £61,024 |
Ground floor production area | 2,094 | £184.00 | £385,296 |
Ground floor office | 256 | £211.14 | £54,052 |
First floor office | 258 | £211.14 | £54,474 |
Ground floor office | 206 | £211.14 | £43,495 |
First floor office | 206 | £211.14 | £43,495 |
Ground floor canopy | 873 | £23.29 | £20,332 |
Ground floor portable building | 26 | £114.71 | £2,982 |
Ground floor portable building | 100 | £114.71 | £11,471 |
Ground floor portable building | 45 | £114.71 | £5,162 |
Ground floor production area | 321 | £103.50 | £33,224 |
First floor production area | 125 | £104.65 | £13,081 |
Ground floor office | 397 | £135.24 | £53,690 |
Ground floor production area | 131 | £124.20 | £16,270 |
Ground floor office | 243 | £129.72 | £31,522 |
Ground floor portable building | 18.7 | £114.71 | £2,145 |
Ground floor portable building | 250 | £114.71 | £28,678 |
Ground floor office | 121 | £138.00 | £16,698 |
Ground floor production area | 128 | £132.25 | £16,928 |
Ground floor production area | 72 | £132.25 | £9,522 |
First floor office | 155 | £138.00 | £21,390 |
Ground floor portable building | 96 | £125.06 | £12,006 |
Ground floor production area | 391 | £82.80 | £32,375 |
Mezzanine floor production area | 154 | £57.50 | £8,855 |
Ground floor office | 75 | £158.70 | £11,903 |
Ground floor production area | 104 | £158.70 | £16,505 |
First floor office | 65 | £160.08 | £10,405 |
Ground floor portable building | 45 | £114.71 | £5,162 |
Ground floor office | 119 | £132.48 | £15,765 |
Ground floor office | 110 | £121.44 | £13,358 |
Ground floor office | 775 | £201.48 | £156,147 |
Ground floor production area | 1,132 | £201.25 | £227,815 |
First floor office | 367 | £200.10 | £73,437 |
First floor office | 942 | £200.10 | £188,494 |
Ground floor production area | 430 | £115.00 | £49,450 |
First floor office | 430 | £151.80 | £65,274 |
Ground floor production area | 324 | £115.00 | £37,260 |
First floor office | 324 | £151.80 | £49,183 |
Ground floor production area | 211 | £115.00 | £24,265 |
Ground floor production area | 986 | £155.25 | £153,077 |
First floor office | 762 | £179.40 | £136,703 |
Ground floor portable building | 52 | £114.71 | £5,965 |
Ground floor office | 140 | £129.72 | £18,161 |
Ground floor production area | 60 | £115.00 | £6,900 |
Ground floor production area | 39 | £115.00 | £4,485 |
Ground floor production area | 282 | £115.00 | £32,430 |
Ground floor production area | 1,577 | £115.00 | £181,355 |
Ground floor production area | 51 | £115.00 | £5,865 |
Ground floor production area | 43 | £86.25 | £3,709 |
Ground floor production area | 150 | £86.25 | £12,938 |
Ground floor production area | 25 | £86.25 | £2,156 |
Ground floor production area | 135 | £86.25 | £11,644 |
Ground floor production area | 22 | £86.25 | £1,898 |
Ground floor production area | 0 | £103.50 | £0 |
Ground floor production area | 641 | £149.50 | £95,830 |
Ground floor production area | 239 | £115.00 | £27,485 |
Ground floor portable building | 26 | £114.97 | £2,989 |
Ground floor portable building | 15 | £114.97 | £1,725 |
Ground floor office | 63 | £124.20 | £7,825 |
First floor office | 59 | £124.20 | £7,328 |
Ground floor portable building | 17 | £114.97 | £1,954 |
Ground floor production area | 405 | £138.00 | £55,890 |
Mezzanine floor production area | 108 | £287.50 | £31,050 |
Ground floor office | 14 | £121.44 | £1,700 |
Ground floor production area | 418 | £115.00 | £48,070 |
Mezzanine floor production area | 31 | £57.50 | £1,783 |
Ground floor portable building | 17 | £114.97 | £1,954 |
Ground floor office | 14 | £158.70 | £2,222 |
Ground floor production area | 259 | £115.00 | £29,785 |
Ground floor production area | 507 | £115.00 | £58,305 |
Ground floor portable building | 20 | £114.97 | £2,299 |
Ground floor production area | 230 | £115.00 | £26,450 |
Ground floor portable building | 27 | £86.25 | £2,329 |
Ground floor production area | 50 | £93.15 | £4,658 |
Ground floor production area | 50 | £93.15 | £4,658 |
Ground floor production area | 49 | £93.15 | £4,564 |
Ground floor portable building | 50 | £114.97 | £5,749 |
Ground floor portable building | 38.74 | £114.97 | £4,454 |
Ground floor production area | 455 | £178.25 | £81,104 |
Ground floor production area | 455 | £178.25 | £81,104 |
Ground floor production area | 23.78 | £178.25 | £4,239 |
Ground floor production area | 38 | £178.25 | £6,774 |
Mezzanine floor office | 88 | £211.26 | £18,591 |
Mezzanine floor office | 24 | £211.26 | £5,070 |
First floor production area | 114 | £230.23 | £26,246 |
First floor production area | 120 | £230.23 | £27,628 |
First floor production area | 123.65 | £229.48 | £28,375 |
First floor production area | 123.65 | £230.23 | £28,468 |
Ground floor workshop | 406 | £115.00 | £46,690 |
First floor office | 14 | £227.70 | £3,188 |
First floor office | 11 | £227.70 | £2,505 |
First floor office | 19 | £212.52 | £4,038 |
First floor production area | 385 | £230.23 | £88,639 |
Second floor production area | 91 | £230.00 | £20,930 |
Second floor production area | 109 | £230.00 | £25,070 |
Second floor production area | 91 | £230.00 | £20,930 |
Second floor office | 41 | £227.70 | £9,336 |
Second floor office | 55 | £227.70 | £12,524 |
Second floor production area | 90 | £230.00 | £20,700 |
Second floor production area | 67.72 | £230.00 | £15,576 |
Second floor production area | 15.61 | £230.00 | £3,590 |
Second floor production area | 90 | £230.00 | £20,700 |
Ground floor production area | 2,172 | £115.00 | £249,780 |
Ground floor production area | 116 | £115.00 | £13,340 |
Mezzanine floor production area | 171 | £57.50 | £9,833 |
Ground floor portable building | 31 | £114.97 | £3,564 |
Ground floor portable building | 24 | £114.97 | £2,759 |
Ground floor portable building | 23 | £114.97 | £2,644 |
Ground floor portable building | 11 | £114.97 | £1,265 |
Ground floor portable building | 20 | £114.97 | £2,299 |
Ground floor portable building | 17 | £114.97 | £1,954 |
Ground floor portable building | 10 | £138.00 | £1,380 |
Ground floor reception / entrance | 58 | £158.70 | £9,205 |
Ground floor canteen | 423 | £157.49 | £66,618 |
Ground floor production area | 674 | £115.00 | £77,510 |
Ground floor production area | 135 | £129.38 | £17,466 |
First floor production area | 101 | £129.32 | £13,061 |
Ground floor production area | 1,688 | £182.85 | £308,651 |
Ground floor production area | 1,099 | £182.85 | £200,952 |
Ground floor production area | 245 | £115.00 | £28,175 |
Ground floor production area | 10.47 | £115.00 | £1,204 |
Ground floor office | 421 | £121.44 | £51,126 |
First floor office | 316 | £121.44 | £38,375 |
Ground floor production area | 1,646 | £182.85 | £300,971 |
Ground floor production area | 1,100 | £182.85 | £201,135 |
Ground floor production area | 245 | £115.00 | £28,175 |
Ground floor office | 465 | £121.44 | £56,470 |
First floor office | 336 | £121.44 | £40,804 |
Ground floor canopy | 241 | £17.25 | £4,157 |
Ground floor production area | 166 | £103.50 | £17,181 |
Ground floor production area | 127.2 | £103.50 | £13,165 |
Ground floor production area | 1,380 | £195.50 | £269,790 |
Ground floor production area | 168 | £115.00 | £19,320 |
First floor production area | 176 | £115.86 | £20,391 |
Ground floor production area | 2,756 | £180.55 | £497,596 |
Ground floor production area | 66 | £182.85 | £12,068 |
Ground floor production area | 1,389 | £182.85 | £253,979 |
Ground floor production area | 1,113 | £182.85 | £203,512 |
Ground floor production area | 398 | £161.00 | £64,078 |
First floor production area | 398 | £230.23 | £91,632 |
Second floor office | 398 | £227.70 | £90,625 |
Ground floor production area | 641 | £182.85 | £117,207 |
Ground floor production area | 110 | £172.50 | £18,975 |
Ground floor office | 86 | £14.21 | £1,222 |
First floor office | 99 | £14.21 | £1,407 |
Ground floor office | 109 | £142.14 | £15,493 |
Ground floor office | 39.87 | £142.14 | £5,667 |
Ground floor production area | 36 | £158.70 | £5,713 |
Ground floor production area | 15 | £115.00 | £1,725 |
Ground floor production area | 60 | £158.70 | £9,522 |
First floor production area | 51 | £158.47 | £8,082 |
Second floor production area | 33.6 | £161.00 | £5,410 |
Ground floor office | 54.4 | £158.70 | £8,633 |
Ground floor production area | 256 | £182.85 | £46,810 |
Ground floor office | 165 | £121.44 | £20,038 |
Ground floor production area | 22.5 | £115.00 | £2,588 |
Ground floor portable building | 41.76 | £114.97 | £4,801 |
Mezzanine floor production area | 21.7 | £57.50 | £1,248 |
Ground floor production area | 144 | £201.25 | £28,980 |
Ground floor production area | 41 | £138.00 | £5,658 |
First floor production area | 169 | £201.83 | £34,109 |
Ground floor production area | 52 | £138.00 | £7,176 |
First floor production area | 24 | £137.54 | £3,301 |
Ground floor production area | 932 | £312.80 | £291,530 |
Ground floor production area | 929 | £312.80 | £290,591 |
Ground floor production area | 252.9 | £126.50 | £31,992 |
Ground floor office | 22 | £131.10 | £2,884 |
Ground floor reception / entrance | 27.57 | £138.00 | £3,805 |
Ground floor production area | 62 | £115.00 | £7,130 |
Ground floor production area | 956 | £201.25 | £192,395 |
Ground floor portable building | 21 | £114.97 | £2,414 |
Ground floor production area | 534 | £250.70 | £133,874 |
Ground floor production area | 428 | £250.70 | £107,300 |
Ground floor production area | 929 | £250.70 | £232,900 |
Ground floor reception / entrance | 76 | £231.84 | £17,620 |
Ground floor production area | 929 | £250.70 | £232,900 |
Ground floor reception / entrance | 75 | £231.84 | £17,388 |
First floor production area | 1,740 | £250.41 | £435,713 |
First floor reception / entrance | 222 | £231.84 | £51,468 |
Second floor production area | 1,571 | £253.00 | £397,463 |
Second floor reception / entrance | 169 | £231.84 | £39,181 |
Ground floor production area | 155 | £82.80 | £12,834 |
Total | 57,386.82 | £10,050,411 |
Total value | £10,050,411 |
---|---|
Rateable value (rounded down) | £10,050,000 |
Help with current valuation
You can tell the Valuation Office Agency (VOA) that:
- your property details (such as floor area sizes and parking) need changing
- you think your rateable value is too high
You need a business rates valuation account to tell the VOA yourself or appoint an agent to do it for you.
Sign in or register for an accountThe Valuation Office Agency (VOA) uses various methods to value properties. A ‘rental’ method is used most often.
The VOA gathers information about rents paid for properties. It analyses the information and works out a price per square metre. It may consider things like property age, construction and location. The price per square metre is applied to the floor area of the property.
£10,050,000 is the rateable value for this property set by the Valuation Office Agency.
It is not what you pay in business rates or rent. Your local council uses the rateable value to calculate your business rates bill.
Business rates are used to partly fund local council services.
Estimate your business rates bill
You may also be entitled to business rates relief.
Some properties are eligible for discounts from the local council on their business rates. You have to contact your local council to see if you’re eligible and apply.
Compare properties
Compare your property with others like yours and see their:
- rateable values
- rateable value calculations
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk