Skip to main content

This is a new service – your feedback will help us to improve it.

Property

Pinewood Studios, Pinewood Road, Iver, Bucks, SL0 0NH

Contents

Valuation

Previous rateable value (1 April 2017 to 22 July 2020)

£2,960,000

This was the rateable value for the property. It is not what you would have paid in business rates or rent. Your local council uses the rateable value to calculate the business rates bill.

Estimate your business rates bill

Valuations for this property

Valuations Help with Valuations Effective date Help with Effective date Rateable value
PREVIOUS 21 September 2020 to 8 March 2023 2 January 2020 £3,950,000
PREVIOUS 9 March 2023 to 31 March 2023 24 October 2019 Not available
PREVIOUS 23 July 2020 to 20 September 2020 24 October 2019 £3,790,000
PREVIOUS 1 April 2017 to 22 July 2020 1 April 2017 £2,960,000

Valuation details

Description Help with Description
Film studios and premises
Local council
South buckinghamshire
Local council reference Help with Local council reference
309607000082
Rating list Help with Rating list
2017
Effective date Help with Effective date
1 April 2017
Valuation scheme reference Help with Valuation scheme reference
435539
Base rate Help with Base rate
£22.15
Measurement method Help with Measurement method
Gross internal area
Transitional relief certificate issued Help with Transitional relief certificate issued
No
Special category code Help with Special category code
100S

How the rateable value is calculated

The Valuation Office Agency (VOA) uses various methods to value properties. A ‘rental’ method is used most often.

The VOA gathers information about rents paid for properties. It analyses the information and works out a price per square metre. It may consider things like property age, construction and location. The price per square metre is applied to the floor area of the property.

More about how business properties are valued

Film studios floor areas
Description Area m²/unit £ per m²/unit Value Help with Value
First floor production area 39 £10.80 £421
Second floor production area 39 £5.32 £207
Ground floor canopy 202 £5.32 £1,075
Ground floor production area 413 £33.23 £13,724
First floor production area 395 £33.26 £13,138
Ground floor production area 0 £22.15 £0
Ground floor production area 1,213 £22.15 £26,868
Ground floor office 56 £36.15 £2,024
First floor office 384 £36.15 £13,882
First floor office 70 £36.15 £2,531
Second floor office 315 £36.15 £11,387
Second floor office 73 £36.15 £2,639
Ground floor canteen 1,019 £35.57 £36,246
First floor office 561 £36.15 £20,280
Second floor office 522 £35.62 £18,594
Ground floor production area 281 £38.76 £10,892
Ground floor office 1,034 £35.88 £37,100
First floor office 1,148 £35.88 £41,190
Second floor office 426 £35.88 £15,285
Ground floor production area 138 £29.90 £4,126
Ground floor production area 166 £26.58 £4,412
Ground floor production area 155 £41.53 £6,437
Ground floor production area 144 £24.92 £3,588
Ground floor production area 157 £24.92 £3,912
Ground floor office 50.5 £22.99 £1,161
Ground floor production area 15.4 £19.94 £307
Ground floor production area 160 £24.37 £3,899
Ground floor production area 46 £6.65 £306
Ground floor production area 107 £6.65 £712
Ground floor production area 346 £22.15 £7,664
Ground floor production area 239 £22.15 £5,294
Ground floor production area 305 £22.15 £6,756
Mezzanine floor production area 103 £11.08 £1,141
Ground floor production area 410 £22.15 £9,082
Ground floor production area 106 £22.15 £2,348
Ground floor production area 106 £22.15 £2,348
Ground floor production area 210 £19.94 £4,187
Ground floor production area 317 £22.15 £7,022
Ground floor production area 142 £31.01 £4,403
Ground floor production area 167 £38.76 £6,473
Ground floor production area 75 £31.01 £2,326
Ground floor reception / entrance 19 £28.44 £540
First floor reception / entrance 28 £28.44 £796
Ground floor office 284 £40.93 £11,624
First floor office 1,335 £40.93 £54,642
First floor office 1,689 £40.93 £69,131
Ground floor production area 157 £24.37 £3,826
Ground floor production area 171 £26.58 £4,545
Ground floor office 308 £40.93 £12,606
First floor office 336 £40.93 £13,752
Ground floor office 1,053 £45.98 £48,417
Ground floor production area 154 £49.84 £7,675
Mezzanine floor production area 75 £11.08 £831
Ground floor production area 893 £49.84 £44,507
First floor office 160 £45.98 £7,357
Ground floor production area 1,784 £65.34 £116,567
Ground floor production area 136 £49.84 £6,778
First floor production area 131 £49.82 £6,526
Ground floor production area 1,785 £65.34 £116,632
Ground floor production area 136 £49.84 £6,778
First floor production area 131 £49.82 £6,526
Ground floor production area 92 £22.15 £2,038
Ground floor production area 849 £49.84 £42,314
First floor production area 849 £49.82 £42,297
Second floor production area 849 £38.54 £32,720
Ground floor production area 241 £5.54 £1,335
Mezzanine floor production area 115 £13.84 £1,592
Ground floor production area 1,605 £28.80 £46,224
Ground floor production area 553 £28.80 £15,926
Ground floor production area 1,688.6 £44.30 £74,805
Ground floor production area 828 £44.30 £36,680
Ground floor production area 827.1 £44.30 £36,641
Ground floor production area 1,688.1 £44.30 £74,783
Ground floor production area 46.6 £11.08 £516
First floor production area 46.6 £5.76 £268
Ground floor production area 56.7 £11.08 £628
First floor production area 56.7 £5.76 £327
Ground floor production area 1,632 £37.66 £61,461
Ground floor production area 303.2 £32.12 £9,739
Ground floor production area 164.5 £33.23 £5,466
Ground floor production area 211.2 £22.15 £4,678
Ground floor production area 122.3 £22.15 £2,709
Ground floor production area 187.7 £24.92 £4,677
First floor production area 222.7 £24.48 £5,452
Ground floor production area 178.5 £24.92 £4,448
First floor production area 218 £24.48 £5,337
Ground floor production area 115 £24.92 £2,866
Ground floor production area 186.3 £24.92 £4,643
First floor production area 188.7 £24.48 £4,619
Second floor production area 43.5 £24.81 £1,079
Ground floor production area 97.5 £24.92 £2,430
Ground floor production area 181.9 £24.92 £4,533
First floor production area 185.2 £16.20 £3,000
Ground floor production area 170.5 £24.92 £4,249
First floor production area 179.3 £24.48 £4,389
Ground floor canopy 2,285 £6.65 £15,195
Ground floor production area 518.5 £22.15 £11,485
Ground floor production area 237.6 £17.72 £4,210
Ground floor production area 263.6 £17.72 £4,671
Ground floor production area 398 £22.15 £8,816
Ground floor production area 21 £22.15 £465
Ground floor production area 278 £33.23 £9,238
Ground floor production area 724 £27.69 £20,048
First floor production area 292.6 £27.64 £8,087
First floor production area 71 £27.64 £1,962
Second floor production area 103 £24.81 £2,555
Ground floor production area 950 £25.47 £24,197
First floor production area 953 £25.92 £24,702
Second floor production area 957 £24.81 £23,743
Ground floor production area 733 £25.47 £18,670
First floor production area 696 £25.48 £17,734
Ground floor production area 568.5 £19.94 £11,336
Ground floor production area 1,812 £19.94 £36,131
Ground floor production area 640.5 £19.94 £12,772
Mezzanine floor production area 128.7 £3.32 £427
Ground floor production area 1,002.6 £19.94 £19,992
Mezzanine floor production area 174.2 £3.88 £676
Mezzanine floor production area 40 £3.88 £155
Ground floor production area 2,643.7 £22.15 £58,558
Mezzanine floor production area 734 £3.54 £2,598
Ground floor production area 777.2 £12.18 £9,466
Ground floor production area 227.6 £12.18 £2,772
Ground floor production area 371.7 £24.92 £9,263
First floor production area 418 £24.48 £10,233
Ground floor production area 771 £29.90 £23,053
Ground floor production area 495 £11.08 £5,485
Ground floor production area 690 £29.90 £20,631
Ground floor production area 247 £22.15 £5,471
Mezzanine floor production area 114.7 £3.88 £445
Ground floor production area 125.7 £0.00 £0
First floor production area 126.7 £0.00 £0
Ground floor production area 411.1 £6.65 £2,734
Ground floor production area 292.8 £19.94 £5,838
First floor production area 292.8 £18.72 £5,481
Second floor production area 350 £16.39 £5,737
Ground floor production area 312 £26.58 £8,293
First floor production area 312 £26.64 £8,312
Ground floor production area 310 £26.58 £8,240
First floor production area 347 £26.64 £9,244
Ground floor production area 88 £19.94 £1,755
First floor production area 88 £10.08 £887
Ground floor production area 545 £22.15 £12,072
Ground floor production area 244 £22.15 £5,405
Ground floor production area 380.5 £22.15 £8,428
Ground floor production area 285 £22.15 £6,313
Ground floor production area 75 £22.15 £1,661
Mezzanine floor production area 105 £4.43 £465
Ground floor production area 82.8 £17.72 £1,467
Ground floor production area 833 £47.62 £39,667
Ground floor production area 832 £47.62 £39,620
Ground floor production area 571 £33.23 £18,974
First floor production area 415 £33.11 £13,741
Ground floor production area 269 £38.54 £10,367
Ground floor production area 400 £33.23 £13,292
First floor production area 197 £28.80 £5,674
Ground floor production area 877 £47.62 £41,763
Ground floor production area 878 £47.62 £41,810
Ground floor production area 48.5 £17.72 £859
Ground floor production area 48.5 £17.72 £859
Ground floor production area 0 £22.15 £0
Ground floor production area 5,175.83 £60.91 £315,260
Ground floor external storage 18.3 £45.68 £836
Ground floor production area 2,796.3 £69.04 £193,057
Ground floor external storage 248.23 £51.78 £12,853
Ground floor production area 2,827.17 £69.04 £195,188
Ground floor external storage 199.41 £51.78 £10,325
Ground floor workshop 695.75 £63.35 £44,076
First floor office 698.9 £82.85 £57,904
Second floor office 522.98 £82.85 £43,329
Ground floor external storage 17.72 £46.03 £816
Ground floor workshop 419.97 £69.04 £28,995
First floor office 419.97 £82.85 £34,795
Second floor office 419.97 £82.85 £34,795
Total 83,539.9 £3,156,741
Additional details
Description Area m²/unit £ per m²/unit Value Help with Value
Miscellaneous addition 1225.72 £4.50 £5,516
Miscellaneous addition 135 £4.50 £608
Miscellaneous addition 126 £4.50 £567
Miscellaneous addition 822.75 £4.50 £3,702
Total £10,393
Plant and machinery
Description Value Help with Value
Plant and machinery £39,492
Total £39,492
Adjustments made to property
Description Adjustment Help with Adjustment
Permanent disadvantage -0.08%
Total £-240,497
Valuation
Total value £2,966,129
Rateable value (rounded down) £2,960,000
Get help with this valuation

Help with previous valuation

You want to change something in this valuation

You can no longer tell the Valuation Office Agency (VOA) about changes to property details (by sending a Check case) for any valuations on the 2017 rating list.

You can tell the VOA you think the rateable value was too high by sending a Challenge case. You must have sent a Check case before 1 April 2023 and (any of these apply):

  • you send the Challenge case within 4 months of the Check case decision
  • you have waited more than 12 months and not received a Check case decision
  • the Challenge case is about a change in the local area (such as long-term roadworks), you send it within 16 months of sending the Check case and you have received our Check case decision

You can also tell the VOA you think the rateable value was too high if (any of these apply):

  • the VOA have altered this valuation in the last 6 months
  • a court decision affected this property’s rateable value

You need a business rates valuation account to tell the VOA yourself or appoint an agent to do it for you.

Sign in or register for an account

How to use a business rates valuation account

How the rateable value is calculated

The Valuation Office Agency (VOA) uses various methods to value properties. A ‘rental’ method is used most often.

The VOA gathers information about rents paid for properties. It analyses the information and works out a price per square metre. It may consider things like property age, construction and location. The price per square metre is applied to the floor area of the property.

More about how business properties are valued

The rateable value and your business rates bill

£2,960,000 is the rateable value for this property set by the Valuation Office Agency.

It is not what you pay in business rates or rent. Your local council uses the rateable value to calculate your business rates bill.

Business rates are used to partly fund local council services.

Estimate your business rates bill

You may also be entitled to business rates relief.

Business rates relief

Some properties are eligible for discounts from the local council on their business rates. You have to contact your local council to see if you’re eligible and apply.

More about business rates relief

Contact your local council

Compare properties

Compare your property with others like yours and see their:

  • rateable values
  • rateable value calculations
Compare properties
Report a problem with this page.

If you are having trouble using this service, you can contact us for help.

Email address: ccaservice@voa.gov.uk